
Biolegend2023價格表-上海起發(fā)
Biolegend是一家總部位于美國加利福尼亞州的生物技術(shù)公司,成立于2002年。該公司是全球優(yōu)秀的抗體和試劑供應(yīng)商之一,提供高質(zhì)量、高可靠性的抗體和試劑產(chǎn)品,用于生命科學(xué)研究、醫(yī)學(xué)診斷和藥物研發(fā)等領(lǐng)域的應(yīng)用。Biolegend的產(chǎn)品涵蓋了多個領(lǐng)域,包括免疫學(xué)、細胞生物學(xué)、蛋白質(zhì)組學(xué)、神經(jīng)科學(xué)、腫瘤學(xué)等。該公司的產(chǎn)品廣泛應(yīng)用于各種實驗室研究和生物醫(yī)學(xué)應(yīng)用領(lǐng)域,具有高靈敏度、高特異性和高可重復(fù)性等優(yōu)點。
| 貨號 | 品名 | 規(guī)格 | 價格 | 品牌 | 貨期 | 價格來源 |
| 740669 | LEGENDplex™ Human IL-1β Capture Bead B6, 13X | 100T(270uL) | 1682 | Biolegend | 4-6周 | 上海起發(fā) |
| 151215 | Brilliant Violet 650™ anti-mouse/human Ki-67 | 50ug | 4161 | Biolegend | 4-6周 | 上海起發(fā) |
| 394810 | FITC anti-human CD289 (TLR9) | 100T | 4845 | Biolegend | 4-6周 | 上海起發(fā) |
| 375602 | Purified anti-human CD68 | 100ug | 1596 | Biolegend | 4-6周 | 上海起發(fā) |
| 159107 | FITC anti-mouse CD289 (TLR9) | 25ug | 2009 | Biolegend | 4-6周 | 上海起發(fā) |
| 307674 | APC/Fire™ 810 anti-human HLA-DR | 100T | 5444 | Biolegend | 4-6周 | 上海起發(fā) |
| 480109 | MojoSort™ Mouse CD11b Selection Kit | 20T | 3463 | Biolegend | 4-6周 | 上海起發(fā) |
| 399905 | TotalSeq™-CHuman Universal Cocktail, V1.0 | 5T | 104933 | Biolegend | 4-6周 | 上海起發(fā) |
| 793906 | Biotinylated Recombinant SARS-CoV-2 S Protein RBD (carrier-free) | 100ug | 12953 | Biolegend | 4-6周 | 上海起發(fā) |
| 304170 | PE/Fire™ 640 anti-human CD45RA | 100T | 5273 | Biolegend | 4-6周 | 上海起發(fā) |
| 793804 | Biotinylated Recombinant SARS-CoV-2 S Protein S1 (carrier-free) | 25ug | 5857 | Biolegend | 4-6周 | 上海起發(fā) |
| 302856 | Spark NIR™ 685 anti-human CD27 | 100T | 3776 | Biolegend | 4-6周 | 上海起發(fā) |
| 105855 | Spark NIR™ 685 anti-mouse CD117 (c-kit) | 25ug | 1439 | Biolegend | 4-6周 | 上海起發(fā) |
| 696805 | PE anti-Nos2 (iNOS) | 25ug | 2180 | Biolegend | 4-6周 | 上海起發(fā) |
| 102065 | TotalSeq™-C0097 anti-mouse CD25 | 10ug | 6387 | Biolegend | 4-6周 | 上海起發(fā) |
| 405293 | TotalSeq™-C0958 APC Streptavidin | 10ug | 6872 | Biolegend | 4-6周 | 上海起發(fā) |
| 696806 | PE anti-Nos2 (iNOS) | 100ug | 5643 | Biolegend | 4-6周 | 上海起發(fā) |
| 480110 | MojoSort™ Mouse CD11b Selection Kit | 200T | 10631 | Biolegend | 4-6周 | 上海起發(fā) |
| 302969 | Brilliant Violet 750™ anti-human CD28 | 25T | 3064 | Biolegend | 4-6周 | 上海起發(fā) |
| 301504 | PE anti-human CD112R (PVRIG) | 100T | 5301 | Biolegend | 4-6周 | 上海起發(fā) |
| 395510 | Brilliant Violet 421™ anti-human CD288 (TLR8) | 100T | 6199 | Biolegend | 4-6周 | 上海起發(fā) |
| 105853 | Brilliant Violet 650™ anti-mouse CD117 (c-kit) | 50ug | 3890 | Biolegend | 4-6周 | 上海起發(fā) |
| 113825 | TotalSeq™-C0441 anti-mouse CD71 | 10ug | 6387 | Biolegend | 4-6周 | 上海起發(fā) |
| 102448 | Spark YG™ 570 anti-mouse CD31 | 100ug | 4175 | Biolegend | 4-6周 | 上海起發(fā) |
| 118241 | Brilliant Violet 650™ anti-mouse CD326 (Ep-CAM) | 50ug | 4232 | Biolegend | 4-6周 | 上海起發(fā) |
| 133943 | TotalSeq™-C0443 anti-mouse CD41 | 10ug | 6387 | Biolegend | 4-6周 | 上海起發(fā) |
| 125243 | Brilliant Violet 711™ anti-mouse CD223 (LAG-3) | 50ug | 4033 | Biolegend | 4-6周 | 上海起發(fā) |
| 155913 | PE/Dazzle™ 594 anti-mouse CD183 (CXCR3) | 25ug | 2009 | Biolegend | 4-6周 | 上海起發(fā) |
| 137037 | Spark YG™ 570 anti-mouse CD68 | 25ug | 2180 | Biolegend | 4-6周 | 上海起發(fā) |
| 143919 | FITC anti-mouse CD63 | 25ug | 1938 | Biolegend | 4-6周 | 上海起發(fā) |
| 158902 | Purified anti-mouse LIFR | 500ug | 6612 | Biolegend | 4-6周 | 上海起發(fā) |
| 156505 | APC anti-mouse NK-1.1 | 25ug | 1283 | Biolegend | 4-6周 | 上海起發(fā) |
| 157702 | Purified anti-mouse EOMES | 100ug | 4019 | Biolegend | 4-6周 | 上海起發(fā) |
| 162003 | PE anti-mouse DCIR4 (Clec4a1) | 25ug | 2180 | Biolegend | 4-6周 | 上海起發(fā) |
| 159105 | APC anti-mouse CD289 (TLR9) | 25ug | 2294 | Biolegend | 4-6周 | 上海起發(fā) |
| 394809 | FITC anti-human CD289 (TLR9) | 25T | 2351 | Biolegend | 4-6周 | 上海起發(fā) |
| 367158 | PE/Fire™ 700 anti-human CD14 | 100T | 5344 | Biolegend | 4-6周 | 上海起發(fā) |
| 372733 | APC/Cyanine7 anti-human TIGIT (VSTM3) | 25T | 2679 | Biolegend | 4-6周 | 上海起發(fā) |
| 367724 | APC/Cyanine7 anti-human KLRG1 (MAFA) | 100T | 5857 | Biolegend | 4-6周 | 上海起發(fā) |
| 405287 | TotalSeq™-B0952 PE Streptavidin | 10ug | 6872 | Biolegend | 4-6周 | 上海起發(fā) |
| 410732 | APC/Cyanine7 anti-human IgG Fc | 100T | 5344 | Biolegend | 4-6周 | 上海起發(fā) |
| 137646 | APC/Cyanine7 anti-mouse CD335 (NKp46) | 100ug | 5187 | Biolegend | 4-6周 | 上海起發(fā) |
| 116141 | Brilliant Violet 421™ anti-mouse CD54 | 50ug | 3605 | Biolegend | 4-6周 | 上海起發(fā) |
| 124823 | TotalSeq™-B0813 anti-mouse CD9 | 10ug | 6387 | Biolegend | 4-6周 | 上海起發(fā) |
| 143927 | TotalSeq™-B0559 anti-mouse CD63 | 10ug | 6387 | Biolegend | 4-6周 | 上海起發(fā) |
| 158006 | APC anti-mouse CD16 | 100ug | 4389 | Biolegend | 4-6周 | 上海起發(fā) |
| 158004 | PE anti-mouse CD16 | 100ug | 2779 | Biolegend | 4-6周 | 上海起發(fā) |
| 159103 | PE anti-mouse CD289 (TLR9) | 25ug | 2180 | Biolegend | 4-6周 | 上海起發(fā) |
| 160102 | Purified anti-mouse CD192 (CCR2) Recombinant | 500ug | 8279 | Biolegend | 4-6周 | 上海起發(fā) |
| 159104 | PE anti-mouse CD289 (TLR9) | 100ug | 5301 | Biolegend | 4-6周 | 上海起發(fā) |
| 160602 | Purified anti-mouse TCR Vγ4 | 500ug | 8279 | Biolegend | 4-6周 | 上海起發(fā) |
| 300802 | Purified anti-human CD137 (4-1BB) | 100ug | 1838 | Biolegend | 4-6周 | 上海起發(fā) |
| 301505 | APC anti-human CD112R (PVRIG) | 25T | 2294 | Biolegend | 4-6周 | 上海起發(fā) |
| 303442 | APC/Cyanine7 anti-human CD33 | 100T | 5344 | Biolegend | 4-6周 | 上海起發(fā) |
| 307673 | APC/Fire™ 810 anti-human HLA-DR | 25T | 2508 | Biolegend | 4-6周 | 上海起發(fā) |
| 341712 | Purified anti-human CD298 | 100ug | 3776 | Biolegend | 4-6周 | 上海起發(fā) |
| 314402 | Purified anti-human CD303 (BDCA-2) | 100ug | 3178 | Biolegend | 4-6周 | 上海起發(fā) |
| 348012 | PE/Cyanine7 anti-human Granulysin | 100T | 5273 | Biolegend | 4-6周 | 上海起發(fā) |
| 351366 | PE/Fire™ 700 anti-human CD127 (IL-7Rα) | 100T | 6441 | Biolegend | 4-6周 | 上海起發(fā) |
| 348250 | PE/Cyanine5 anti-human IgD | 100T | 5187 | Biolegend | 4-6周 | 上海起發(fā) |
| 366902 | Purified anti-human IgG Fc Recombinant | 100ug | 5515 | Biolegend | 4-6周 | 上海起發(fā) |
| 367152 | PerCP anti-human CD14 | 100T | 4104 | Biolegend | 4-6周 | 上海起發(fā) |
| 375107 | APC anti-human CD159a (NKG2A) | 25T | 2123 | Biolegend | 4-6周 | 上海起發(fā) |
| 375108 | APC anti-human CD159a (NKG2A) | 100T | 5572 | Biolegend | 4-6周 | 上海起發(fā) |
| 375902 | Purified anti-human CD31 | 100ug | 1340 | Biolegend | 4-6周 | 上海起發(fā) |
| 405289 | TotalSeq™-B0953 PE Streptavidin | 10ug | 6872 | Biolegend | 4-6周 | 上海起發(fā) |
| 690204 | PE anti-p38 MAPK Phospho (Thr180/Tyr182) | 100T | 5301 | Biolegend | 4-6周 | 上海起發(fā) |
| 622403 | Purified anti-p38 MAPK | 50uL | 1682 | Biolegend | 4-6周 | 上海起發(fā) |
| 431816 | ELISA MAX™ Deluxe Set Human IL-2 | 20Plates | 13367 | Biolegend | 4-6周 | 上海起發(fā) |
| 847407 | Alexa Fluor® 488 anti-ATG5 | 25ug | 2266 | Biolegend | 4-6周 | 上海起發(fā) |
| 938501 | Purified anti-SARS-CoV-2 S Protein S1 Recombinant | 25ug | 2437 | Biolegend | 4-6周 | 上海起發(fā) |
| 331237 | PE/Fire™ 700 anti-human TCR γ/δ | 25T | 2266 | Biolegend | 4-6周 | 上海起發(fā) |
| 127665 | Spark NIR™ 685 anti-mouse Ly-6G | 25ug | 1938 | Biolegend | 4-6周 | 上海起發(fā) |
| 375113 | PE/Cyanine7 anti-human CD159a (NKG2A) | 25T | 2351 | Biolegend | 4-6周 | 上海起發(fā) |
| 375114 | PE/Cyanine7 anti-human CD159a (NKG2A) | 100T | 5857 | Biolegend | 4-6周 | 上海起發(fā) |
| 375003 | PE anti-human CD159c (NKG2C) | 25T | 2351 | Biolegend | 4-6周 | 上海起發(fā) |
| 375004 | PE anti-human CD159c (NKG2C) | 100T | 5814 | Biolegend | 4-6周 | 上海起發(fā) |
| 353048 | Brilliant Violet 605™ anti-human CD63 | 100T | 5957 | Biolegend | 4-6周 | 上海起發(fā) |
| 353754 | APC/Fire™ 750 anti-human CD183 (CXCR3) | 100T | 5515 | Biolegend | 4-6周 | 上海起發(fā) |
| 375109 | Pacific Blue™ anti-human CD159a (NKG2A) | 25T | 2266 | Biolegend | 4-6周 | 上海起發(fā) |
| 740984 | LEGENDplex™ HU Proinflam. Chemokine Panel 1 (13-plex) w/FP | 100T | 25094 | Biolegend | 4-6周 | 上海起發(fā) |
| 309721 | PE/Cyanine7 anti-human CD282 (TLR2) | 25T | 2508 | Biolegend | 4-6周 | 上海起發(fā) |
| 741080 | LEGENDplex™ HU Proinflam. Chemokine Panel 1 (12-plex) w/FP | 100T | 23427 | Biolegend | 4-6周 | 上海起發(fā) |
| 740993 | LEGENDplex™ Human CCL3 (MIP-1α) Capture Bead B2, 13X | 100T(270uL) | 1682 | Biolegend | 4-6周 | 上海起發(fā) |
| 740998 | LEGENDplex™ Human CCL4 (MIP-1β) Capture Bead B9, 13X | 100T(270uL) | 1682 | Biolegend | 4-6周 | 上海起發(fā) |
| 740992 | LEGENDplex™ Human CCL5 (RANTES) Capture Bead A10, 13X | 100T(270uL) | 1682 | Biolegend | 4-6周 | 上海起發(fā) |
| 740990 | LEGENDplex™ Human CCL11 (Eotaxin) Capture Bead A6, 13X | 100T(270uL) | 1682 | Biolegend | 4-6周 | 上海起發(fā) |
| 740991 | LEGENDplex™ Human CCL17 (TARC) Capture Bead A7, 13X | 100T(270uL) | 1682 | Biolegend | 4-6周 | 上海起發(fā) |
| 740995 | LEGENDplex™ Human CCL20 (MIP-3α) Capture Bead B5, 13X | 100T(270uL) | 1682 | Biolegend | 4-6周 | 上海起發(fā) |
| 740996 | LEGENDplex™ Human CXCL1 (GROα) Capture Bead B6, 13X | 100T(270uL) | 1682 | Biolegend | 4-6周 | 上海起發(fā) |
| 740994 | LEGENDplex™ Human CXCL9 (MIG) Capture Bead B3, 13X | 100T(270uL) | 1682 | Biolegend | 4-6周 | 上海起發(fā) |
| 740997 | LEGENDplex™ Human CXCL11 (I-TAC) Capture Bead B7, 13X | 100T(270uL) | 1682 | Biolegend | 4-6周 | 上海起發(fā) |
| 740987 | LEGENDplex™ HU Proinflam. Chemokine Panel 1 Standard | 1vial | 841 | Biolegend | 4-6周 | 上海起發(fā) |
| 740986 | LEGENDplex™ HU Proinflam. Chemokine Panel 1 Detection Abs | 100T(3.5mL) | 4190 | Biolegend | 4-6周 | 上海起發(fā) |
| 161203 | PE anti-mouse CD62L | 25ug | 969 | Biolegend | 4-6周 | 上海起發(fā) |
| 161204 | PE anti-mouse CD62L | 100ug | 2437 | Biolegend | 4-6周 | 上海起發(fā) |
| 699953 | PhosphoPair mTOR (Ser2448) Antibody Set | 1kit | 2351 | Biolegend | 4-6周 | 上海起發(fā) |
| 626809 | Alexa Fluor® 647 anti-c-Myc | 25ug | 2266 | Biolegend | 4-6周 | 上海起發(fā) |
| 626810 | Alexa Fluor® 647 anti-c-Myc | 100ug | 5444 | Biolegend | 4-6周 | 上海起發(fā) |
| 280051 | Flex-T™ Biotin H-2 K(b) OVA Monomer (SIINFEKL) | 25ug | 10189 | Biolegend | 4-6周 | 上海起發(fā) |
| 143411 | TotalSeq™-B0825 anti-mouse CD371 (CLEC12A) | 10ug | 6387 | Biolegend | 4-6周 | 上海起發(fā) |
| 151525 | TotalSeq™-B0565 anti-mouse MERTK (Mer) | 10ug | 6387 | Biolegend | 4-6周 | 上海起發(fā) |
| 149045 | TotalSeq™-B0563 anti-mouse CX3CR1 | 10ug | 6387 | Biolegend | 4-6周 | 上海起發(fā) |
| 137039 | TotalSeq™-B0560 anti-mouse CD68 | 10ug | 6387 | Biolegend | 4-6周 | 上海起發(fā) |
| 102623 | TotalSeq™-B0555 anti-mouse CD36 | 10ug | 6387 | Biolegend | 4-6周 | 上海起發(fā) |
| 142429 | TotalSeq™-B0440 anti-mouse CD169 (Siglec-1) | 10ug | 6387 | Biolegend | 4-6周 | 上海起發(fā) |
| 155517 | TotalSeq™-B0431 anti-mouse CD170 (Siglec-F) | 10ug | 6387 | Biolegend | 4-6周 | 上海起發(fā) |
| 150633 | TotalSeq™-B0426 anti-mouse CD192 (CCR2) | 10ug | 6387 | Biolegend | 4-6周 | 上海起發(fā) |
| 144043 | TotalSeq™-B0422 anti-mouse CD172a (SIRPα) | 10ug | 6387 | Biolegend | 4-6周 | 上海起發(fā) |
| 154705 | TotalSeq™-B0448 anti-mouse CD204 | 10ug | 6387 | Biolegend | 4-6周 | 上海起發(fā) |
| 397518 | FITC anti-human CD44 | 100T | 2351 | Biolegend | 4-6周 | 上海起發(fā) |
| 740989 | LEGENDplex™ Human CXCL10 (IP-10) Capture Bead A5, 13X | 100T(270uL) | 1682 | Biolegend | 4-6周 | 上海起發(fā) |
| 105856 | Spark NIR™ 685 anti-mouse CD117 (c-kit) | 100ug | 3263 | Biolegend | 4-6周 | 上海起發(fā) |
| 740988 | LEGENDplex™ Human CXCL8 (IL-8) Capture Bead A4, 13X | 100T(270uL) | 1682 | Biolegend | 4-6周 | 上海起發(fā) |
| 375121 | PE/Dazzle™ 594 anti-human CD159a (NKG2A) | 25T | 2608 | Biolegend | 4-6周 | 上海起發(fā) |
| 375122 | PE/Dazzle™ 594 anti-human CD159a (NKG2A) | 100T | 6113 | Biolegend | 4-6周 | 上海起發(fā) |
| 348011 | PE/Cyanine7 anti-human Granulysin | 25T | 2266 | Biolegend | 4-6周 | 上海起發(fā) |
| 156509 | APC/Cyanine7 anti-mouse NK-1.1 | 25ug | 1340 | Biolegend | 4-6周 | 上海起發(fā) |
| 375103 | PE anti-human CD159a (NKG2A) | 25T | 2180 | Biolegend | 4-6周 | 上海起發(fā) |
| 108925 | APC/Fire™ 750 anti-mouse CD49b (pan-NK cells) | 25ug | 1439 | Biolegend | 4-6周 | 上海起發(fā) |
| 108926 | APC/Fire™ 750 anti-mouse CD49b (pan-NK cells) | 100ug | 3520 | Biolegend | 4-6周 | 上海起發(fā) |
| 375002 | Purified anti-human CD159c (NKG2C) | 100ug | 5016 | Biolegend | 4-6周 | 上海起發(fā) |
| 375119 | Alexa Fluor® 700 anti-human CD159a (NKG2A) | 25T | 2437 | Biolegend | 4-6周 | 上海起發(fā) |
| 408913 | PE/Cyanine7 anti-rat IgM | 25ug | 1682 | Biolegend | 4-6周 | 上海起發(fā) |
| 408914 | PE/Cyanine7 anti-rat IgM | 100ug | 3520 | Biolegend | 4-6周 | 上海起發(fā) |
| 395605 | APC anti-human CD7 | 25T | 1525 | Biolegend | 4-6周 | 上海起發(fā) |
| 395606 | APC anti-human CD7 | 100T | 3719 | Biolegend | 4-6周 | 上海起發(fā) |
| 432615 | ELISA MAX™ Deluxe Set Mouse IL-1β | 10Plates | 8351 | Biolegend | 4-6周 | 上海起發(fā) |
| 432616 | ELISA MAX™ Deluxe Set Mouse IL-1β | 20Plates | 13367 | Biolegend | 4-6周 | 上海起發(fā) |
| 431815 | ELISA MAX™ Deluxe Set Human IL-2 | 10Plates | 8351 | Biolegend | 4-6周 | 上海起發(fā) |
| 156910 | PE/Dazzle™ 594 anti-mouse CD103 Recombinant | 100ug | 4945 | Biolegend | 4-6周 | 上海起發(fā) |
| 699954 | PhosphoPair Lck (Tyr394) Antibody Set | 1kit | 2608 | Biolegend | 4-6周 | 上海起發(fā) |
| 801802 | Alexa Fluor® 594 anti-MAP2 | 25ug | 1838 | Biolegend | 4-6周 | 上海起發(fā) |
| 610607 | APC anti-MEK1 Phospho (Ser298) | 25T | 2123 | Biolegend | 4-6周 | 上海起發(fā) |
| 610608 | APC anti-MEK1 Phospho (Ser298) | 100T | 4988 | Biolegend | 4-6周 | 上海起發(fā) |
| 311454 | Spark NIR™ 685 anti-human HLA-A,B,C | 100T | 3776 | Biolegend | 4-6周 | 上海起發(fā) |
| 307676 | PE/Fire™ 640 anti-human HLA-DR | 100T | 5444 | Biolegend | 4-6周 | 上海起發(fā) |
| 157705 | PE anti-mouse EOMES | 25ug | 2009 | Biolegend | 4-6周 | 上海起發(fā) |
| 372737 | Brilliant Violet 510™ anti-human TIGIT (VSTM3) | 25T | 2907 | Biolegend | 4-6周 | 上海起發(fā) |
| 375112 | PE/Cyanine5 anti-human CD159a (NKG2A) | 100T | 5857 | Biolegend | 4-6周 | 上海起發(fā) |
| 159808 | FITC anti-mouse CD19 Recombinant | 100ug | 2508 | Biolegend | 4-6周 | 上海起發(fā) |
| 159804 | PE anti-mouse CD19 Recombinant | 100ug | 3050 | Biolegend | 4-6周 | 上海起發(fā) |
| 159702 | Purified anti-mouse TCR β chain Recombinant | 500ug | 1938 | Biolegend | 4-6周 | 上海起發(fā) |
| 140422 | APC/Cyanine7 anti-mouse CD8b.2 | 100ug | 5016 | Biolegend | 4-6周 | 上海起發(fā) |
| 399907 | TotalSeq™-AHuman Universal Cocktail, V1.0 | 5T | 112584 | Biolegend | 4-6周 | 上海起發(fā) |
| 375111 | PE/Cyanine5 anti-human CD159a (NKG2A) | 25T | 2351 | Biolegend | 4-6周 | 上海起發(fā) |
| 125242 | Alexa Fluor® 647 anti-mouse CD223 (LAG-3) | 100ug | 3776 | Biolegend | 4-6周 | 上海起發(fā) |
| 311702 | Purified anti-human CD25 Recombinant | 100ug | 1596 | Biolegend | 4-6周 | 上海起發(fā) |
| 159108 | FITC anti-mouse CD289 (TLR9) | 100ug | 5016 | Biolegend | 4-6周 | 上海起發(fā) |
| 158203 | PE anti-mouse CD127 (IL-7Rα) | 25ug | 798 | Biolegend | 4-6周 | 上海起發(fā) |
| 430216 | ELISA MAX™ Deluxe Set Human TNF-α | 20Plates | 13367 | Biolegend | 4-6周 | 上海起發(fā) |
| 430116 | ELISA MAX™ Deluxe Set Human IFN-γ | 20Plates | 13367 | Biolegend | 4-6周 | 上海起發(fā) |
| 344864 | PE/Fire™ 700 anti-human CD3 | 100T | 6270 | Biolegend | 4-6周 | 上海起發(fā) |
| 344863 | PE/Fire™ 700 anti-human CD3 | 25T | 2679 | Biolegend | 4-6周 | 上海起發(fā) |
| 344766 | PE/Fire™ 700 anti-human CD8 | 100T | 5857 | Biolegend | 4-6周 | 上海起發(fā) |
| 344765 | PE/Fire™ 700 anti-human CD8 | 25T | 2508 | Biolegend | 4-6周 | 上海起發(fā) |
| 367157 | PE/Fire™ 700 anti-human CD14 | 25T | 2437 | Biolegend | 4-6周 | 上海起發(fā) |
| 356145 | PE/Fire™ 700 anti-human CD25 | 25T | 2266 | Biolegend | 4-6周 | 上海起發(fā) |
| 356146 | PE/Fire™ 700 anti-human CD25 | 100T | 5016 | Biolegend | 4-6周 | 上海起發(fā) |
| 351365 | PE/Fire™ 700 anti-human CD127 (IL-7Rα) | 25T | 2679 | Biolegend | 4-6周 | 上海起發(fā) |
| 304172 | PE/Fire™ 700 anti-human CD45RA | 100T | 5273 | Biolegend | 4-6周 | 上海起發(fā) |
| 304171 | PE/Fire™ 700 anti-human CD45RA | 25T | 2266 | Biolegend | 4-6周 | 上海起發(fā) |
| 161702 | Purified anti-mouse TCR Vγ7 | 500ug | 8279 | Biolegend | 4-6周 | 上海起發(fā) |
| 323225 | APC/Fire™ 750 anti-human CD105 | 25T | 2266 | Biolegend | 4-6周 | 上海起發(fā) |
| 331949 | APC/Cyanine7 anti-human CD335 (NKp46) | 25T | 2351 | Biolegend | 4-6周 | 上海起發(fā) |
| 331950 | APC/Cyanine7 anti-human CD335 (NKp46) | 100T | 5016 | Biolegend | 4-6周 | 上海起發(fā) |
| 280061 | Flex-T™ Biotin H-2 K(b) TRP2 Monomer (SVYDFFVWL) | 25ug | 10189 | Biolegend | 4-6周 | 上海起發(fā) |
| 206305 | APC anti-rat CD314 (NKG2D) | 25ug | 2123 | Biolegend | 4-6周 | 上海起發(fā) |
| 430815 | ELISA MAX™ Deluxe Set Mouse IFN-γ | 10Plates | 8351 | Biolegend | 4-6周 | 上海起發(fā) |
| 430816 | ELISA MAX™ Deluxe Set Mouse IFN-γ | 20Plates | 13367 | Biolegend | 4-6周 | 上海起發(fā) |
| 538304 | Biotin anti-human Uncarboxylated Osteocalcin | 100ug | 4603 | Biolegend | 4-6周 | 上海起發(fā) |
| 538202 | Purified anti-human Uncarboxylated Osteocalcin | 500ug | 8279 | Biolegend | 4-6周 | 上海起發(fā) |
| 156407 | FITC anti-mouse CD32 (Fcgr2) | 25ug | 926 | Biolegend | 4-6周 | 上海起發(fā) |
| 156408 | FITC anti-mouse CD32 (Fcgr2) | 100ug | 2508 | Biolegend | 4-6周 | 上海起發(fā) |
| 793904 | Biotinylated Recombinant SARS-CoV-2 S Protein RBD (carrier-free) | 25ug | 5857 | Biolegend | 4-6周 | 上海起發(fā) |
關(guān)鍵詞:Biolegend;513008;328620;311508;APC anti-human IL-21

電話
QQ咨詢
4006551678